TECHNICAL DATA | MODEL | ||||||
XXL 20/152038 | |||||||
Capacity | kg | 2000 | |||||
Platform Width | mm | 1500 | |||||
Platform Length | mm | 2000 | |||||
Hydraulic Cylinder | set | 2 | |||||
Lifting Height | mm | 3800 | |||||
Lowering Height | mm | 500 | |||||
Stroke (ST) | mm | 3300 | |||||
Lift Arm | set | 1 | |||||
Lift Time (Up-Speed) | sec | 50-60 | |||||
Lift Time (Down Speed) | sec | 0-60 | |||||
Power Pack | kg | 10 HP. 4P. 380/220V. (OUT-SIDE) |
|
|
|
|
My spec
Platform Width 2.4m
Platform Length 2.4m
Lifting Height 10.14m (3 floor)
Capacity 1t and 1.5t
Thank you
JU